Inputs
Outputs
This documentation was AI-generated. If you find any errors or have suggestions for improvement, please feel free to contribute! Edit on GitHub
Documentation Index
Fetch the complete documentation index at: /llms.txt
Use this file to discover all available pages before exploring further.
The SolidMask node generates a uniform mask with a specified value across its entire area.
| Parameter | Description | Data Type |
|---|---|---|
value | Specifies the intensity value of the mask, affecting its overall appearance and utility in subsequent operations. | FLOAT |
width | Determines the width of the generated mask, directly influencing its size and aspect ratio. | INT |
height | Sets the height of the generated mask, affecting its size and aspect ratio. | INT |
| Parameter | Description | Data Type |
|---|---|---|
mask | Outputs a uniform mask with the specified dimensions and value. | MASK |
This documentation was AI-generated. If you find any errors or have suggestions for improvement, please feel free to contribute! Edit on GitHub
Was this page helpful?